Please observe the individual tariff groups. They only apply to individual travelling times. The beginning of the holiday defines the tariff group.
Recharge via your recharge card. Flat rate 5 € extra.
Recharge via our recharge card, flat rate 10 € extra, plus Stadtwerke Düsseldorf recharge fees (see below).
We ask you to provide your charging cable when you hand over your vehicle.
Car park (covered)in the time period 1.11. to 15.03., minimum parking duration 5 days. |
|
Days | Price |
---|---|
1 - 5 | €52.00 |
6 | €60.00 |
7 | €64.00 |
8 | €68.00 |
9 | €72.00 |
10 | €76.00 |
11 | €80.00 |
12 | €84.00 |
13 | €88.00 |
14 | €92.00 |
every further day additional €4.00 |
Car park (not covered)in the time period 1.11. to 15.03., minimum parking duration 7 days. |
|
Days | Price |
---|---|
1 - 7 | €53.00 |
8 | €56.00 |
9 | €59.00 |
10 | €62.00 |
11 | €65.00 |
12 | €68.00 |
13 | €71.00 |
14 | €74.00 |
15 | €77.00 |
16 | €80.00 |
every further day additional €3.00 |
Car park (covered)in the time period 16.03. to 31.10., minimum parking duration 5 days. |
|
Days | Price |
---|---|
1 - 5 | €66.00 |
6 | €74.00 |
7 | €78.00 |
8 | €82.00 |
9 | €86.00 |
10 | €90.00 |
11 | €94.00 |
12 | €98.00 |
13 | €102.00 |
14 | €106.00 |
every further day additional €4.00 |
Car park (not covered)in the time period 16.03. to 31.10., minimum parking duration 7 days. |
|
Days | Price |
---|---|
1 - 7 | €67.00 |
8 | €70.00 |
9 | €73.00 |
10 | €76.00 |
11 | €79.00 |
12 | €82.00 |
13 | €85.00 |
14 | €88.00 |
15 | €91.00 |
16 | €94.00 |
every further day additional €3.00 |
All prices include service charges and VAT
Transfer and return of your vehicle
Vehicle handover at the departure terminal.
Price list last updated: 15.05.2022. Neither special conditions nor special offers can be offered.